| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £90,733 | £76,604 | £72,654 | £77,047 | £82,984 | £94,726 | £70,845 | £10,341 |
| Cash | — | — | — | — | — | £110,859 | £84,151 | £6,940 |
| Current assets | £93,944 | £95,937 | £114,542 | £86,745 | £81,877 | £127,059 | £102,183 | £18,640 |
| Fixed assets | £33,638 | £27,148 | £3,935 | £4,345 | £3,183 | £3,979 | £4,105 | £800 |
| Creditors | £36,092 | £33,742 | £45,103 | £13,563 | £1,726 | £7,951 | £6,905 | £4,900 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch